iWire is a monthly e-newsletter created to facilitate communication and exchange of information regarding invasive plants and pests in Texas. Each issue of iWire includes information about invasive species, a calendar of upcoming events and a spotlight on an invasive species of interest in Texas.
To subscribe to iWire, enter your email address in the Keep Informed box to the left and click "Sign Up". You will receive an e-mail confirming your subscription. In order to complete the sign-up process, you will need to verify your email address by clicking on the link sent to you in that email.
2024: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
2023: JAN | FEB | MAR | APR | MAY | JUN | AUG | SEP | OCT | NOV | DEC
2022: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2021: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2020: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2019: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2018: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2017: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2016: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2015: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2014: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2013: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2012: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2011: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2010: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
2009: JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
If you would like to include a news item or post an event in an upcoming iWire, please email the information to iwire@texasinvasives.org.