Map these Observations | Return to Satellite List
Satellite ID: 20
Leader: Invasive Species Coordinator
Phone: 512-232-0107
Website:
Ecoregion: All Ecoregions
Collector ID | Name | # Obs. | Hrs. |
3679 | , Jessica | 0 | 0 |
3737 | , | 0 | 0 |
2863 | Curtis Kuempel, Judith | 0 | 0 |
3222 | Abbott, Shelly | 0 | 0 |
3852 | Abbott, Barbara | 0 | 0 |
2925 | Abels, Pattrick | 0 | 0 |
3864 | Abernathy, Christopher | 0 | 0 |
1033 | Abikhaled, Kaye | 0 | 0 |
2147 | Ables, Mason | 0 | 0 |
3143 | Abonce Rodriguez, David | 0 | 0 |
496 | Acosta, Elizabeth | 0 | 0 |
609 | Adams, Rhonda Ice | 6 | 4 |
2645 | Adams, Shayn | 0 | 0 |
3190 | Adams, Jennifer | 0 | 0 |
2236 | AGE, AKSHAY | 0 | 0 |
1868 | Aguirre, Jacob | 0 | 0 |
2208 | alberto, monica | 0 | 0 |
1254 | Alejo, Nohie | 0 | 0 |
1823 | Aleman, Eliud | 0 | 0 |
1603 | alhadi, Asma | 0 | 0 |
1006 | Allen, Sara | 0 | 0 |
2296 | Allen, Cindy | 0 | 0 |
1587 | Allen, Anthony | 0 | 0 |
1119 | Allen, Erin | 0 | 0 |
1637 | Allen, Kyle | 0 | 0 |
3251 | Allen, Erica | 0 | 0 |
3352 | Allen, Meagan | 0 | 0 |
3353 | Allen, Meagan | 0 | 0 |
3451 | Almomani, Ghaida | 0 | 0 |
2151 | Alpuche, Carlos | 0 | 0 |
830 | Alston, John | 0 | 0 |
2337 | Alvarado, Erica | 0 | 0 |
2686 | Alvarez, Jessika | 0 | 0 |
2173 | Alvarez, Luke | 0 | 0 |
2539 | Alvarez, Beatriz | 0 | 0 |
1728 | Anderson, Kaci | 1 | 0.1 |
2725 | Anderson, DeRandall | 0 | 0 |
1545 | Anderson, Damon | 0 | 0 |
2171 | Anderson, Alex | 0 | 0 |
1635 | anderson, drew | 0 | 0 |
1504 | Anderson, Drew | 0 | 0 |
2551 | Anderson, Gregory | 0 | 0 |
3020 | Andrews, Pam | 0 | 0 |
3178 | angelo, rick | 0 | 0 |
2101 | Anicito, Kim | 31 | 7.8 |
2211 | anicua, miguel | 0 | 0 |
1786 | Antill, Gretchen | 0 | 0 |
1087 | apgar, denice | 0 | 0 |
593 | Aplaca, Jed | 127 | 12.2 |
510 | Aplaca, Jed | 0 | 0 |
1906 | Aquino, Daniel | 0 | 0 |
950 | Arce, David | 0 | 0 |
2051 | Arden, Connie | 0 | 0 |
2890 | Arellano, Jonas | 0 | 0 |
809 | Armstrong, Steve | 0 | 0 |
3329 | Arnold, Melayne | 0 | 0 |
2676 | arredondo, prisma | 0 | 0 |
3888 | Ascencio, Elissa | 0 | 0 |
3358 | Asch, Angela | 1 | 0.1 |
3648 | Atkin, TJ | 0 | 0 |
840 | Austin, In | 0 | 0 |
941 | Avalos, clyde | 0 | 0 |
4050 | Avans, Benjamin | 0 | 0 |
3122 | Avery, Hope | 0 | 0 |
672 | Averyt, Tammie | 0 | 0 |
3423 | Avila, Samantha | 0 | 0 |
1245 | Awalt, Don | 0 | 0 |
2912 | Ayers, Bailey | 0 | 0 |
953 | Azua, Martin | 0 | 0 |
4020 | B, Kate | 0 | 0 |
488 | Bachman, Randall | 0 | 0 |
1911 | Bagheri, Roxana | 0 | 0 |
1697 | Bailey, Misty | 2 | 0.5 |
812 | Bailey, Stuart | 0 | 0 |
1985 | Baird, Rhonda | 3 | 0.4 |
2232 | baker, joshua | 0 | 0 |
2319 | Baker , Anita | 0 | 0 |
1592 | Baker, Samantha | 0 | 0 |
3320 | Baker, Brooke | 0 | 0 |
3361 | Baker, Mary Ann | 2 | 0.5 |
1550 | baldwin, Trayvon | 0 | 0 |
1339 | Balko, Joyce | 0 | 0 |
2184 | Balles, Zach | 0 | 0 |
2478 | Barba, Susan | 0 | 0 |
937 | Barbosa, Gregory | 0 | 0 |
3226 | Barbour, Philip | 1 | 0.1 |
2152 | Barfield, Rebecca | 0 | 0 |
3197 | barmore, montie | 0 | 0 |
3015 | Barnes, KJ | 0 | 0 |
1182 | Barnes, Grayson | 0 | 0 |
2476 | barnett, dave | 0 | 0 |
3637 | Barrett, Joshua | 0 | 0 |
971 | Barrientez, Dominique | 0 | 0 |
3577 | Barrientos, Elyssa | 0 | 0 |
2159 | Barrier, Brett | 0 | 0 |
982 | Barron, Griselda | 0 | 0 |
2426 | Barrow, Ted | 0 | 0 |
3932 | Barry, Kristi | 0 | 0 |
1578 | bass-thomas, jailen | 0 | 0 |
286 | Bassett, Delbert M. | 16 | 3.3 |
2908 | Bateman, Marissa | 0 | 0 |
3267 | Bates, Ty | 0 | 0 |
1411 | Baugh, Hannah | 1 | 0.3 |
3457 | Bauman, Ed | 0 | 0 |
767 | baumel, andrew | 0 | 0 |
2140 | Beathard, Julianna | 0 | 0 |
2430 | Beck, Edgar | 0 | 0 |
3650 | Beehn, Randall | 2 | 0.5 |
1540 | Beezley, Casey | 0 | 0 |
2473 | Begole, Doug | 21 | 5.3 |
794 | Behringer, Dan | 0 | 0 |
1439 | beishir, olga | 1 | 0.5 |
2392 | Belaire, Amy | 0 | 0 |
2368 | belaire, amy | 0 | 0 |
2223 | Belcher, Brooke | 0 | 0 |
3050 | Belcher, Brandon | 0 | 0 |
1427 | Bell, Debra | 0 | 0 |
1770 | Bell, Russell | 4 | 0.3 |
3322 | beltran, deana | 0 | 0 |
972 | Benivamonde, Gilbert | 0 | 0 |
789 | Benjamin, Lee Ellen | 0 | 0 |
2318 | Bentley, Gary | 0 | 0 |
2265 | Bergemann, Andrew | 0 | 0 |
1177 | Berkland, Christine | 0 | 0 |
3255 | Bernardez, Anthony | 0 | 0 |
2179 | bernd, vincent | 0 | 0 |
1891 | Bernier, Tyler | 0 | 0 |
2867 | Berry, Benjamin | 0 | 0 |
1070 | Berry, Latrice | 0 | 0 |
1693 | berry, samantha | 0 | 0 |
2008 | Berry, Iain | 0 | 0 |
3806 | Bilke, Taylor | 0 | 0 |
545 | Black, David | 0 | 0 |
3185 | Blair, Alec | 0 | 0 |
1736 | blasing, adam | 0 | 0 |
3421 | Blevins, Melissa | 0 | 0 |
3422 | Blevins, Melissa | 0 | 0 |
2373 | Bloch, Dan | 0 | 0 |
2221 | Blumentritt, David | 1 | 0.1 |
1625 | Bohannan, Lane | 0 | 0 |
1737 | Bolinhas, Andre | 0 | 0 |
3265 | Bond, Rick | 0 | 0 |
1236 | Booth, Barbara | 0 | 0 |
2137 | Booth, David | 0 | 0 |
3865 | Booth, Valerie | 0 | 0 |
2508 | Bordner, Clayton | 0 | 0 |
2831 | Boren, Joan | 0 | 0 |
535 | Bossart, Christina | 0 | 0 |
1822 | Boston, Cab | 0 | 0 |
3965 | Botkin, Michael | 0 | 0 |
1396 | Bouldin, Jenna | 0 | 0 |
2816 | bourgeois, david | 0 | 0 |
2406 | Bowers, Patricia | 0 | 0 |
2299 | bowles, betty | 1 | 0.2 |
3733 | Bowman, Daniel | 0 | 0 |
2724 | boyd, jordan | 0 | 0 |
4003 | Boyd, Ava | 0 | 0 |
1947 | Boyde, Stephanie | 0 | 0 |
1251 | Bradley, Richard | 0 | 0 |
2040 | Bradshaw, Gail | 0 | 0 |
2728 | Bradshaw, Casey | 0 | 0 |
1223 | Brandes, Pamala | 0 | 0 |
1493 | Braswell, C. Lynn | 0 | 0 |
1206 | Brauer, Kathy | 0 | 0 |
2369 | Breard, Joey | 0 | 0 |
1893 | Breaux, Jacob | 0 | 0 |
3200 | Brennan, Rosa | 0 | 0 |
2250 | Brewer, Henry | 0 | 0 |
1239 | bristol, jennifer | 0 | 0 |
3153 | Bristow, Sandy | 0 | 0 |
1838 | Brito, Johnny | 1 | 0.1 |
1773 | Britton, David | 0 | 0 |
1926 | britton, lauren | 0 | 0 |
2276 | BROCCOLI-HICKEY, Jody | 0 | 0 |
1382 | brockelman , tela | 0 | 0 |
1342 | Brockelman, TELA | 0 | 0 |
3196 | Brockway, Steve | 0 | 0 |
2847 | Brooks, Kate | 0 | 0 |
3898 | Brooks Littlefield, Sue | 0 | 0 |
2098 | broussard, paul | 0 | 0 |
2348 | Broussard, Adrianne | 11 | 2.8 |
1227 | Brown, Anita | 0 | 0 |
1719 | brown, jessie | 0 | 0 |
1200 | Brown, Shannon | 0 | 0 |
1851 | Brown, Brandon | 0 | 0 |
2187 | Brown, Michael | 0 | 0 |
3469 | Brown, Joy | 0 | 0 |
2865 | Brucks, Glenn | 0 | 0 |
2783 | Brunsting, Anita | 0 | 0 |
3470 | Brunsting, Anita | 0 | 0 |
1513 | Bruton, Ryan | 0 | 0 |
1370 | Bryan, John | 0 | 0 |
1219 | Bryant, Travis | 0 | 0 |
4007 | Bryant, Thomas | 0 | 0 |
3104 | BUBENIK, DANIELLE | 0 | 0 |
2834 | Bubick, Jennifer | 0 | 0 |
1731 | Buck, Cheyenne | 0 | 0 |
1188 | Buckley, Sean | 0 | 0 |
3110 | Bucy, Lisett | 0 | 0 |
3862 | Bue, Natalie | 0 | 0 |
1879 | Bullock, Alex | 0 | 0 |
2751 | Burfield, Victoria | 1 | 0.1 |
3269 | Burkhalter, Lauren | 0 | 0 |
1488 | Burns, Morgan | 0 | 0 |
2304 | Bush, Debbie | 0 | 0 |
3083 | Butcher, Michelle | 0 | 0 |
542 | Butler, Suzanne | 0 | 0 |
2298 | Butler, Suzanne | 0 | 0 |
2143 | Butler, Jane | 0 | 0 |
2225 | Caine, Alyssa | 0 | 0 |
1715 | Calk , Natasha | 0 | 0 |
1017 | Callahan, Marguerite | 0 | 0 |
3106 | Camacho, edmundo | 0 | 0 |
3853 | Camacho, Talia | 0 | 0 |
566 | Cameron, Bridget | 0 | 0 |
2370 | Campbell, Rachel | 0 | 0 |
534 | Campbell, Deas | 0 | 0 |
1405 | Campbell, Dolores | 0 | 0 |
2342 | Campbell, Susan | 0 | 0 |
3051 | Campbell, Sarah | 0 | 0 |
1798 | Cannon, Gabrielle | 0 | 0 |
2801 | Cannon, Valerie | 0 | 0 |
2217 | Cantrell, Leah | 0 | 0 |
930 | Cantu, Rene | 0 | 0 |
1915 | Cao, Lillie | 0 | 0 |
1601 | carbajal, apolinar | 0 | 0 |
2094 | Carbone, Kata | 0 | 0 |
2692 | cardenas, osbaldo | 0 | 0 |
4054 | Cardenas, Lizzie | 0 | 0 |
4064 | Cardenas, Sophia | 0 | 0 |
1565 | cardona , jose | 0 | 0 |
1793 | Carey, Kenda | 0 | 0 |
919 | carlos, cristian | 0 | 0 |
2442 | Carmo, Somaly | 0 | 0 |
3360 | Carnes, Pat | 0 | 0 |
2805 | Carney, Rachael | 0 | 0 |
1438 | Carr, Bill | 0 | 0 |
3918 | Carr, Miles | 0 | 0 |
987 | carrasco, savannah | 0 | 0 |
2241 | Carrico, Diane | 0 | 0 |
2102 | Carson, Ashlund | 0 | 0 |
1730 | carter, phoebe | 0 | 0 |
2351 | Carter, Diana | 0 | 0 |
1714 | Carter, Russell Carter | 0 | 0 |
815 | casey, joanna | 0 | 0 |
487 | Cash, kathy | 0 | 0 |
2873 | Castillo, Sarah | 0 | 0 |
1621 | Castillo, Juliana | 0 | 0 |
2372 | Castillo, George | 0 | 0 |
3129 | Castillo, Sarah | 0 | 0 |
3323 | Castle, Jaqueline | 0 | 0 |
1205 | Cathey, Tracy | 0 | 0 |
1228 | CATLETT, JACKIE | 0 | 0 |
3920 | Cauble, Mary | 0 | 0 |
1474 | Caughey, Trisha | 0 | 0 |
3655 | cavallin, kaitlyn | 0 | 0 |
2333 | Cerbin, Jesse | 0 | 0 |
1363 | Cha, SeungaHan | 0 | 0 |
1971 | Chagra, Christa | 0 | 0 |
2224 | Chambers, Jon | 0 | 0 |
3729 | Chambers, Melanie | 0 | 0 |
2126 | Chance, Alva | 0 | 0 |
2706 | Chandler, Sydney | 0 | 0 |
1602 | chapa, joshua | 0 | 0 |
3950 | Chapman, Karen | 0 | 0 |
1560 | chase, chanceton | 0 | 0 |
2359 | chavarria, aaron | 0 | 0 |
2669 | chavira, maria | 0 | 0 |
960 | chavira, james | 0 | 0 |
4009 | Chesney, Riley | 0 | 0 |
2324 | Cheung, Elton | 0 | 0 |
3019 | Chick, Adam | 0 | 0 |
3984 | Childress, Carlisle | 0 | 0 |
2660 | Chilek, Kathy | 0 | 0 |
1531 | Chimene, JB | 0 | 0 |
4025 | Choksi, Maya | 0 | 0 |
2501 | Churchill, Christopher | 1 | 0.1 |
993 | Cisneros, Albert | 0 | 0 |
1707 | Clark, Christa | 0 | 0 |
1457 | Clark, Tammy | 0 | 0 |
1596 | clark, shage | 0 | 0 |
1606 | Clark, Shage | 0 | 0 |
989 | Clark, Terrance | 0 | 0 |
2662 | Clary, Karen | 0 | 0 |
2693 | Clater, Charteecia | 0 | 0 |
2869 | Clear, Bronwyn | 0 | 0 |
2868 | Clear, Harry | 0 | 0 |
1869 | Cleckler, Jeff | 0 | 0 |
2089 | Clement, John | 183 | 37.3 |
1994 | Clements, Paul | 0 | 0 |
2160 | Cline, Tess | 0 | 0 |
1781 | Clyburn, Stephen | 1 | 0.3 |
1174 | coats, mia | 0 | 0 |
2885 | COBB JR, JAMES R | 0 | 0 |
3347 | Cochran, Thomas | 0 | 0 |
3904 | Coco, Andy | 0 | 0 |
4066 | Coco, Andy | 0 | 0 |
3694 | COFRIN, KATHY | 0 | 0 |
3225 | Cole, Tina | 0 | 0 |
1543 | coleman , dyshawn | 0 | 0 |
1387 | colichia, aaron | 0 | 0 |
1800 | Collier, Nathan | 0 | 0 |
2644 | Collins, Tori | 0 | 0 |
2780 | Collins, Thomas | 5 | 1 |
1207 | Collum, Ashley | 0 | 0 |
2193 | Conant, Roger | 0 | 0 |
1856 | Conatser, Lema | 0 | 0 |
2092 | Conavay, Pamela | 0 | 0 |
2738 | Conner, N J | 0 | 0 |
1597 | Contreras, John | 0 | 0 |
2200 | Cook, Laura | 0 | 0 |
1949 | Cook, Alexa | 0 | 0 |
546 | Cook, Leslie | 0 | 0 |
3224 | Cook, Margaret | 0 | 0 |
1357 | cordell, david | 0 | 0 |
1307 | coronado, maribel | 0 | 0 |
3202 | Coronado, Zachary | 0 | 0 |
1234 | Cowan, Ben | 0 | 0 |
2694 | cox, hannah | 0 | 0 |
1785 | Coyle, Rose | 0 | 0 |
2752 | craddock, jessica | 0 | 0 |
586 | Craig, Paula | 0 | 0 |
3253 | Craig, Ashley | 0 | 0 |
3973 | Crandall, John | 0 | 0 |
2260 | Crawford, Priscilla | 0 | 0 |
3319 | Crenshaw, Keith | 0 | 0 |
2340 | Cronin, Dawn | 0 | 0 |
2832 | Cross, Mark | 26 | 6.2 |
3228 | Cross, Dorothy | 3 | 0.7 |
832 | Crouchet, Sarah | 0 | 0 |
3790 | Crow, Carson | 0 | 0 |
529 | Crusinberry, Dede | 0 | 0 |
2189 | Cruz, Ivette | 0 | 0 |
3141 | cu, kiera | 0 | 0 |
2674 | cuba, joshua | 0 | 0 |
1593 | Cuellar, Claire | 0 | 0 |
1526 | Cummings, Jim | 0 | 0 |
3151 | Cura, Jose | 0 | 0 |
3744 | Curl, Matt | 2 | 0.3 |
2759 | Curran, Christopher | 0 | 0 |
2284 | curran, Christopher | 0 | 0 |
1834 | Currie, Jeannie | 0 | 0 |
537 | Currier, Suzzanna | 0 | 0 |
2448 | Curry, Emily | 0 | 0 |
3740 | Dale, Regina | 0 | 0 |
1796 | Danburg, Debra | 0 | 0 |
1941 | Dang, Kevin | 0 | 0 |
1888 | Dang, Kevin | 0 | 0 |
1619 | Daniel, Benjamin | 0 | 0 |
1018 | Daniels, Jennifer | 0 | 0 |
2802 | Dansby, Kay | 0 | 0 |
2745 | Dantzker, Gail | 0 | 0 |
1961 | darnell, nathaniel | 0 | 0 |
3734 | Darr, Maria | 0 | 0 |
3943 | Darrell, Yvonne | 0 | 0 |
3357 | Daube, Suzanne | 0 | 0 |
3983 | Davila, Marissa | 0 | 0 |
1805 | Davis, Ashley | 0 | 0 |
595 | davis, Martha | 0 | 0 |
3017 | Davis, Brianna | 0 | 0 |
1020 | Davis, Angie | 0 | 0 |
597 | Davis, Joe | 0 | 0 |
2177 | Davis, Harper | 0 | 0 |
2663 | Davis, Chuck | 0 | 0 |
3745 | Davis, Wade | 0 | 0 |
3825 | Davis, Mary | 0 | 0 |
3247 | Dawson, Ariel | 0 | 0 |
943 | de la rosa, samantha | 0 | 0 |
3686 | De Luna, Angela | 0 | 0 |
3011 | Deacon, Sibyl | 0 | 0 |
1530 | Dean, Keisha | 0 | 0 |
1812 | Debner, Gretchen | 0 | 0 |
1034 | DEENY, SHARON | 0 | 0 |
1600 | Delarosa, Cierra | 0 | 0 |
963 | Deleon, Jason | 0 | 0 |
1548 | delira, jorge | 0 | 0 |
3037 | Demark, Rebecque | 0 | 0 |
1936 | Dempsey, Chris | 0 | 0 |
3065 | Dennehey , Alison | 0 | 0 |
3526 | Dennis, Rebecca | 0 | 0 |
1303 | Derby, Lee | 0 | 0 |
2339 | desimone, brenda | 0 | 0 |
3260 | Despres, Richard | 0 | 0 |
3145 | Devlin, Matthew | 0 | 0 |
1708 | De_Hoyos, Javier | 0 | 0 |
2269 | Dias, Danuta | 11 | 2.4 |
1556 | Diaz, Brian | 0 | 0 |
929 | Diaz, Luisandrea | 0 | 0 |
4062 | Diaz, Mischa | 0 | 0 |
2352 | Diaz-Hernandez, Mauro | 0 | 0 |
2056 | DICHARRY, jan | 0 | 0 |
1887 | Dilling, Austin | 0 | 0 |
958 | Dirksmeyer, Kevin | 0 | 0 |
3111 | diseker , aspen | 0 | 0 |
3854 | Dobbs, Moira | 0 | 0 |
2773 | Dodd, Emmeline | 0 | 0 |
1694 | Dodd, Adrienne | 0 | 0 |
1996 | Dodson, BA, Michael Casey | 0 | 0 |
2139 | Dominguez, Aidan | 0 | 0 |
961 | Don Juan, Daniel | 0 | 0 |
2023 | Doney, Jacob | 0 | 0 |
2237 | Donovan, Tom | 18 | 1.9 |
2895 | Dookran, Sophia | 1 | 0.1 |
1111 | Dooley, Dawn | 0 | 0 |
1170 | Doran, Alicia | 0 | 0 |
1035 | Dorth, Ryan | 0 | 0 |
656 | Dossey, Deana | 0 | 0 |
1973 | Doty, Ashley | 0 | 0 |
1876 | Douglas, Tom | 5 | 17 |
847 | Dowlearn, Nila | 0 | 0 |
814 | Doyle, Sheila | 0 | 0 |
1758 | Dreggors, Douglas | 0 | 0 |
2378 | Dreher, Harrison | 0 | 0 |
1355 | Drexel, Richard | 0 | 0 |
1972 | Drinnon, Heather | 0 | 0 |
3227 | Drummond, Jennifer | 0 | 0 |
1937 | Dubbs, Kathleen | 0 | 0 |
2033 | duffy, iasa | 0 | 0 |
1976 | Dugan, Laura | 0 | 0 |
1409 | Dunavant, Judy | 0 | 0 |
1242 | Duncan, Beth | 0 | 0 |
1634 | Dupuy, Michele | 0 | 0 |
2729 | Duree, Michael | 0 | 0 |
3949 | During, Jordan | 8 | 2.1 |
2326 | Durish, Nevin | 0 | 0 |
2096 | Dykowski, Shauna | 0 | 0 |
1490 | Dyson, Rob | 0 | 0 |
3390 | Dzierwa, Julia | 0 | 0 |
3077 | Eaton, Julie | 0 | 0 |
3144 | Edappurayil, Joel | 0 | 0 |
991 | Edwards, William | 0 | 0 |
2153 | edwards, adelaide | 0 | 0 |
2795 | Eele, Yvonne | 0 | 0 |
2891 | Eenigenburg, Brittany | 0 | 0 |
2806 | Egan, Eileen | 0 | 0 |
2450 | Ehmig, Carolin | 0 | 0 |
1614 | Ehrman, Nora | 0 | 0 |
2195 | Eldredge, Ben | 0 | 0 |
1720 | Elfring, Steve | 0 | 0 |
2129 | Elizondo, Chris | 0 | 0 |
1181 | Ellerbe, Edward | 0 | 0 |
765 | Ellington, Robert | 0 | 0 |
2058 | Elliott, Jannette | 0 | 0 |
3182 | Ellis, Celesta | 0 | 0 |
934 | Elziondo, Carlos | 0 | 0 |
2238 | Engelhardt, Kevin | 0 | 0 |
2123 | England, Angela | 1 | 0.1 |
3346 | Englehardt, Kari | 0 | 0 |
1169 | ENGLEHART, UNA | 0 | 0 |
2252 | English, Felicia | 0 | 0 |
1928 | ererer, jjjj | 0 | 0 |
2648 | Erickson, Jeanne | 0 | 0 |
2398 | Erlon, Julie | 0 | 0 |
1783 | Ervin, Terry | 0 | 0 |
2338 | Escalón, Fabiola | 0 | 0 |
2755 | escarzaga, stephen | 0 | 0 |
2163 | Esparza, Aaron | 0 | 0 |
3204 | Esparza, Rosie | 0 | 0 |
2709 | esquivel, martin | 0 | 0 |
1620 | Estrada, Eric | 3 | 0.3 |
1187 | Evans, Barry | 5 | 0.9 |
2904 | Evans, Lindsey | 0 | 0 |
1878 | evans, kayla | 0 | 0 |
1898 | evans, robey | 0 | 0 |
2407 | everett, eddie | 0 | 0 |
2358 | Extrell, Erik | 0 | 0 |
4017 | Ezell, Weston | 0 | 0 |
2104 | Fackler, Chloe | 0 | 0 |
3120 | FAGBEMI, Sandra | 1 | 0.5 |
3994 | Fagelson, Nathaniel | 0 | 0 |
3962 | Falk, Melinda | 0 | 0 |
1226 | Falken, Karl | 7 | 0.8 |
2343 | Fang, Siwen | 0 | 0 |
2472 | Fanick, Michael | 0 | 0 |
2183 | Farasat, Romteen | 0 | 0 |
1864 | Farquhar, Gail | 0 | 0 |
2845 | Farr, Cooper | 0 | 0 |
1393 | Farrow, Aaron | 1 | 0.3 |
2230 | Felke, Lexi | 0 | 0 |
2180 | Felts, Jason | 0 | 0 |
2038 | Ferguson, Jared | 0 | 0 |
954 | Ferrigno, Scarlett | 0 | 0 |
1534 | Ferris, Debbie | 0 | 0 |
1261 | Figueroa, Yanco | 0 | 0 |
2877 | Finfrock, David | 0 | 0 |
872 | Fischbach, Stephen | 0 | 0 |
1850 | Fisher, Teresa | 0 | 0 |
2515 | Fleming, Donald | 0 | 0 |
2716 | flores, nancy | 0 | 0 |
951 | Flores, Mark | 0 | 0 |
917 | flores, joe | 0 | 0 |
936 | flores, jeremy | 0 | 0 |
2006 | Fogarty, Charles | 0 | 0 |
1183 | Folbre, J.D. | 0 | 0 |
3000 | folger, jim | 0 | 0 |
1636 | Fontenot, Melissa | 0 | 0 |
1721 | Ford, Abigale | 0 | 0 |
4090 | Ford, Kay | 0 | 0 |
1356 | Foreman, Maddison | 0 | 0 |
2687 | Foster, Makenzi | 0 | 0 |
3146 | Foussell, Vinh | 0 | 0 |
1117 | Fowler, Richard | 0 | 0 |
3997 | Francis, Enid | 0 | 0 |
927 | Franco, Aaron | 0 | 0 |
3458 | Franco, Dana | 0 | 0 |
2749 | Frank, Melissa | 0 | 0 |
1611 | Franks, Marcquel | 0 | 0 |
1028 | Fraser, Ken | 1 | 0.1 |
591 | Frazier, Ginger | 0 | 0 |
1072 | Frederick, Jason | 0 | 0 |
3760 | frederick, hastings | 0 | 0 |
3793 | Frederick, Hastings | 0 | 0 |
3795 | Frederick, Hastings | 0 | 0 |
1563 | Freeland, Zachery | 0 | 0 |
2081 | Frist, Karen | 0 | 0 |
492 | Fritcher, Gary | 0 | 0 |
3042 | Fronefield, Carson | 191 | 32.3 |
1677 | Fronk, Cindy | 5 | 1 |
2785 | Fronk, Devan | 0 | 0 |
2191 | Frost, Kenneth | 0 | 0 |
965 | Fuentes, Lany | 0 | 0 |
4029 | Fuentes, Jadelynn | 0 | 0 |
3646 | Fuhr, Benjamin | 0 | 0 |
3885 | Fukawa, Ryan | 0 | 0 |
3068 | Fulgham, Jim | 0 | 0 |
1233 | Fuller, Danielle | 0 | 0 |
1489 | fulton, skylar | 0 | 0 |
1599 | gadsden, patrick | 0 | 0 |
1429 | Gage, C.D. | 0 | 0 |
1595 | galan, daniela | 0 | 0 |
1250 | Galbraith, Naletta | 0 | 0 |
1632 | Gallardo, Angela | 0 | 0 |
2111 | Galli, Steven | 0 | 0 |
345 | Gallo, Travis | 48 | 8 |
2286 | Gallo, Loren | 1 | 0.5 |
1889 | Galloway, Alan | 0 | 0 |
2750 | Galvan, Andrea | 0 | 0 |
3903 | Galvan, Sol | 0 | 0 |
1520 | Gamboa, Nick | 2 | 0.2 |
2919 | Gammack, Shimna | 0 | 0 |
2281 | Gann, Jon | 0 | 0 |
2870 | Ganther, Paul | 0 | 0 |
2678 | Garcia, Steven | 0 | 0 |
2702 | Garcia, Jonathan | 0 | 0 |
1576 | Garcia , Rosa | 0 | 0 |
1294 | garcia, samantha | 0 | 0 |
1308 | garcia, vania | 0 | 0 |
2212 | garcia, mauricio | 0 | 0 |
952 | Garcia, Julia | 0 | 0 |
939 | Garcia, John | 0 | 0 |
945 | Garcia, Ben | 0 | 0 |
3133 | Garcia, Michelle | 0 | 0 |
3924 | Garcia, Eric | 0 | 0 |
4044 | Garcia , Lorenzo | 0 | 0 |
4065 | Garcia, Thomas | 1 | 0.3 |
3642 | Gardner , Sarah | 0 | 0 |
3942 | Garland, Matthew | 0 | 0 |
1434 | Garman, Russel | 0 | 0 |
1483 | Garner, Tiffany | 0 | 0 |
2327 | Garner, Jonathan | 2 | 0.6 |
2027 | Gartman, Drew | 0 | 0 |
4061 | Garvey, Isabella | 0 | 0 |
933 | Garza, Gabriel | 0 | 0 |
3900 | Gaskamp, Carol | 0 | 0 |
3934 | Gaskamp, Jake | 0 | 0 |
3281 | Gass, Ellen | 0 | 0 |
1137 | Gassaway, Jalesia | 0 | 0 |
2782 | Gast, Rick | 0 | 0 |
4082 | Gatte, Craig | 0 | 0 |
1627 | Gaukler, Kari | 1 | 0.1 |
3455 | Gauna, Matthew | 0 | 0 |
1658 | gaworecki, andy | 0 | 0 |
2699 | gaytan, biby | 0 | 0 |
3024 | Gehle, Austin | 0 | 0 |
4046 | Geisler, Gray | 0 | 0 |
3636 | Gempel, Karen | 0 | 0 |
3223 | Gent, Robert | 0 | 0 |
1699 | gentle, sharon | 0 | 0 |
2914 | George, Aubrey | 0 | 0 |
3468 | George, Christopher | 0 | 0 |
3054 | Gerland, Joseph | 0 | 0 |
1921 | Ghorbel, Yasmine | 0 | 0 |
1617 | Giarraputo, Christina | 0 | 0 |
3424 | Gibby, Leah | 0 | 0 |
1508 | Gibson, Jennifer | 0 | 0 |
4038 | Gigliotti, Isabella | 0 | 0 |
2842 | giles, elizabeth | 0 | 0 |
1332 | Gill, Richard | 0 | 0 |
1778 | Gill, Richard | 0 | 0 |
1938 | Gillespie, Hayley | 0 | 0 |
1642 | Gillis, Laura | 3 | 0.8 |
2357 | Gillman, Joshua | 0 | 0 |
3792 | givens , kaleigh | 0 | 0 |
1538 | Gladney, Lauren | 0 | 0 |
2860 | Glenn, Brianna | 0 | 0 |
3955 | Glenn, Travis | 0 | 0 |
2586 | Gobea, Jesus | 0 | 0 |
1238 | Godfrey, John | 0 | 0 |
999 | Goerlich, Russell | 0 | 0 |
2381 | golden, mariann | 0 | 0 |
3041 | Gomez, Glenn | 0 | 0 |
976 | Gomez, Corrina | 0 | 0 |
920 | Gomez, Amanda | 0 | 0 |
3107 | Gomez, Norma | 0 | 0 |
1310 | gonzales, stevie | 0 | 0 |
1923 | Gonzalez, Marissa | 0 | 0 |
918 | Gonzalez, Alberto | 0 | 0 |
985 | gonzalez, shelbylynn | 0 | 0 |
3075 | Gonzalez , Nicole | 0 | 0 |
3140 | Gonzalez, Alexander | 0 | 0 |
1993 | Goode, Elenore | 0 | 0 |
3052 | Goodman, Nicole | 0 | 0 |
1831 | gordon, jacob | 1 | 0.1 |
2856 | Gossett, Summer | 0 | 0 |
3392 | Grado, Lin | 0 | 0 |
926 | Grady, Xavier | 0 | 0 |
3465 | Graham, Kaleb | 0 | 0 |
2344 | Grantham, Jenny | 0 | 0 |
